Progression of Mounts!
Our server's admins have decided to apply modifications to non-premium mounts.
Namely, their stats will be slightly raised to an average level.
This will also result in adjusting their prices.
Now, when selecting mounts, there's no need to compare their stats and looks,
Your favorite mount type will now boast higher stats.
List of Revamped Mounts:
Was
Pink Dawn Cloud | 12.6 | 16 | 15 | -11 |
Blue Twilight Cloud | 12.6 | 16 | 15 | -11 |
Epicenter of Fierce Winds | 12.6 | 16 | 15 | -11 |
Red Sunset Cloud | 12.6 | 16 | 15 | -11 |
Yellow Noon Cloud | 12.6 | 16 | 15 | -11 |
Hovering Snowboard | 12.6 | 16 | 15 | -11 |
Flying Snowboard | 12.6 | 16 | 15 | -11 |
Sky Triceratops | 12.6 | 16 | 15 | -11 |
War Horse | 12.8 | 16 | 15.2 | -8 |
Swift Horse | 12.8 | 16 | 15.2 | -8 |
Bouncing Fermatti | 11.9 | 16 | 14.2 | -11 |
Speedy Pagatti | 12.6 | 16 | 15 | -11 |
Steampunk Bikron | 13 | 16 | 15 | -9 |
Oddron Bikron | 12.8 | 16 | 15 | -11 |
Fast Bikron | 12 | 16 | 14.5 | -11 |
Superspeed Bikion | 12.8 | 16 | 15 | -8 |
Speedy Ostrich | 11.9 | 16 | 14 | -12 |
Legion's Victory Steed (Elyos) | 12 | 16 | 14 | -9 |
Legion's Glory Steed (Asmodians) | 12 | 16 | 14 | -9 |
Now
Pink Dawn Cloud | 13 | 16 | 15.2 | -8 |
Blue Twilight Cloud | 13 | 16 | 15.2 | -8 |
Epicenter of Fierce Winds | 13 | 16 | 15.2 | -8 |
Red Sunset Cloud | 13 | 16 | 15.2 | -8 |
Yellow Noon Cloud | 13 | 16 | 15.2 | -8 |
Hovering Snowboard | 13 | 16 | 15.2 | -8 |
Flying Snowboard | 13 | 16 | 15.2 | -8 |
Sky Triceratops | 13 | 16 | 15.2 | -8 |
War Horse | 13 | 16 | 15.2 | -8 |
Swift Horse | 13 | 16 | 15.2 | -8 |
Bouncing Fermatti | 13 | 16 | 15.2 | -8 |
Speedy Pagatti | 13 | 16 | 15.2 | -8 |
Speedy Ostrich | 13 | 16 | 15.2 | -8 |
Steampunk Bikron | 13 | 16 | 15.2 | -8 |
Oddron Bikron | 13 | 16 | 15.2 | -8 |
Fast Bikron | 13 | 16 | 15.2 | -8 |
Superspeed Bikion | 13 | 16 | 15.2 | -8 |
Legion's Victory Steed (Elyos) | 13 | 16 | 15.2 | -8 |
Legion's Glory Steed (Asmodians) | 13 | 16 | 15.2 | -8 |
Mounts from this list bought before the changes will also have the updated stats.
We hope you find this update agreeable.
In fact, if you're looking for even more balance and unique gaming experience, you should check out Aion Riftshade set for Q1 2026. They have custom rates and a no Pay-to-Win structure, positioned as the best Aion private server in 2026. Plus, Aion Riftshade promises active GvG/Sieges, balanced classes, and top EU Hosting with active GMs and Devs. Don't miss out!